Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 12:41 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 75588
Total Files 6380
Total Pages 72817
Total Visits 95902
Total KBytes 77420
Total Unique Sites 9256
Total Unique URLs 38567
Total Unique Referrers 16040
Total Unique User Agents 59561
. Avg Max
Hits per Hour 19673 63989
Hits per Day 26611 77259
Files per Day 25663 95033
Pages per Day 54300 39071
Sites per Day 78939 4949
Visits per Day 96880 16542
KBytes per Day 8451 70100
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 51342 39.55% 3943 39.96% 4313 44.45% 85473 25.22% 18473 25.27% 10932 33.90%
2 71307 42.73% 41569 45.04% 20963 40.29% 46190 28.89% 17156 31.53% 27342 37.05%
19007 13058 17.72% 4762 45.04% 28262 45.04% 51624 45.04% 20801 45.04% 87823 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71297 84789 3.50% 14434 48556 2.86% 10452 9466 4.52% 2855 495222.63%
1 88405 7804 3.71% 46401 4946 3.36% 16255 16501 4.76% 56288 1727 4.13%
2 34974 67219 4.20% 73034 76543 3.99% 88181 19224 5.41% 93699 15523 6.56%
3 38230 6756 3.75% 20284 66492 3.56% 58380 41085 4.17% 54314 29677 4.74%
4 25874 68747 3.65% 78233 36325 3.43% 78212 81088 4.74% 85846 66617 4.89%
5 197 593 4.50% 88892 32247 4.72% 71563 5146 5.82% 48748 27850 6.41%
6 6873 83721 4.47% 95068 79906 4.30% 60264 83249 5.32% 99130 53962 5.46%
7 98771 37359 6.60% 60717 19055 6.95% 3850 19097 4.99% 60140 58163 6.54%
8 48774 86014 4.19% 26910 27006 3.92% 22338 5121 4.57% 8093 8184 4.64%
9 71738 96984 5.18% 40431 43300 5.47% 2130 89178 4.16% 71149 9002 5.55%
10 72899 66217 4.91% 88907 33162 5.20% 49465 88036 3.70% 87123 48236 3.53%
11 25395 47840 5.31% 67291 29245 5.67% 66937 27431 4.32% 87408 15710 4.85%
12 13444 14317 4.41% 42716 35781 4.39% 19438 50808 4.64% 43965 91175 4.47%
13 47792 84395 4.31% 34475 49921 4.04% 73572 5624 3.95% 58922 46471 3.90%
14 71840 47829 5.77% 79632 21305 6.18% 35865 66755 4.20% 69540 61260 4.23%
15 14595 36831 6.48% 90504 81531 7.68% 64261 77911 3.74% 97241 77704 5.81%
16 92227 39956 3.54% 13485 11664 3.43% 90764 57449 3.81% 2839 38555 3.13%
17 41843 37313 3.44% 88476 15415 3.69% 42936 47398 3.43% 61885 14775 2.90%
18 95227 41516 3.31% 36080 31091 3.54% 8271 5620 3.48% 92350 22865 3.14%
19 42450 82853 3.31% 4396 6710 3.43% 60764 1637 3.81% 84414 52990 3.10%
20 41593 97898 2.81% 64654 32356 2.40% 55347 67492 3.61% 70911 97189 2.47%
21 4805 59386 4.11% 12603 47740 4.23% 6784 74488 3.68% 62515 2010 3.33%
22 16004 98594 1.77% 33101 24274 1.18% 4213 25450 2.15% 47139 46663 1.12%
23 8303 51535 2.75% 53373 69067 2.39% 53171 37786 3.00% 22056 94763 2.48%

Top 30 of 35747 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2712
2 122 0.93% 3314 3.32% 5421
3 80 0.61% 137 0.14% 8822
4 64 0.49% 2873 2.88% 5742
5 58 0.44% 274 0.27% 675
6 42 0.32% 157 0.16% 7531
7 42 0.32% 109 0.11% 6621
8 42 0.32% 77 0.08% 6786
9 42 0.32% 92 0.09% 1559
10 42 0.32% 63 0.06% 2476
11 36 0.27% 214 0.21% 1873
12 32 0.24% 212 0.21% 1426
13 28 0.21% 165 0.17% 213
14 28 0.21% 228 0.23% 989
15 28 0.21% 148 0.15% 6220
16 24 0.18% 127 0.13% 1090
17 22 0.17% 105 0.11% 3660
18 22 0.17% 171 0.17% 8734
19 21 0.16% 8 0.01% 2410
20 21 0.16% 19 0.02% 2564
21 20 0.15% 97 0.10% 896
22 20 0.15% 111 0.11% 11
23 18 0.14% 93 0.09% 9226
24 18 0.14% 70 0.07% 7447
25 18 0.14% 63 0.06% 4003
26 18 0.14% 55 0.05% 7057
27 18 0.14% 118 0.12% 3229
28 6 0.05% 15 0.02% 3086
29 6 0.05% 47 0.05% 5226
30 6 0.05% 21 0.02% 5860

Top 10 of 14534 Total URLs By KBytes
# Hits KBytes URL
1 86319 49.64% 69519 74.35% 2291
2 34646 0.93% 91108 3.32% 5868
3 35918 0.73% 89532 0.44% 8963
4 20048 0.66% 57622 0.94% 9761
5 93670 0.44% 56394 0.25% 8721
6 60406 0.82% 28010 0.18% 1425
7 88463 0.0% 37212 0.23% 8488
8 81731 0.27% 58276 0.71% 3255
9 60898 0.92% 99113 0.18% 7353
10 16124 0.80% 18589 0.72% 4832

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6643
2 122 0.93% 21 4.09% 8754
3 36 0.27% 7 1.36% 2690
4 32 0.24% 6 1.17% 7384
5 28 0.21% 5 0.97% 3893
6 18 0.14% 5 0.97% 1854
7 28 0.21% 5 0.97% 7859
8 24 0.18% 4 0.78% 8204
9 28 0.21% 3 0.58% 1780
10 22 0.17% 3 0.58% 1068

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1369
2 122 0.93% 33 6.48% 9625
3 32 0.24% 9 1.77% 4516
4 36 0.27% 8 1.57% 573
5 18 0.14% 7 1.38% 8241
6 18 0.14% 6 1.18% 7715
7 28 0.21% 5 0.98% 8443
8 24 0.18% 5 0.98% 3421
9 28 0.21% 5 0.98% 6645
10 28 0.21% 4 0.79% 3849

Top 15 of 538 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
5 57 0.01% 29 0.00% 83 0.00% Generic TLD (info)
20 3 0.01% 12 0.00% 33 0.00% Thailand

75

1
Top 51 of 8540 Total Referrers
# Hits Referrer
1 35 0.16% https://clients1.google.co.id/url?q=https://cse.google.ru/url?q=http://hdorg2.ru/article?today-75810998
2 23 0.51% https://maps.google.mn/url?sa=j&url=https://maps.google.com.ph/url?q=http://hdorg2.ru/article?today-61102215
3 72 0.24% http://image.google.co.bw/url?q=http://jmt17.google.com.bn/url?q=http://hdorg2.ru/article?today-40945228
4 74 0.95% http://alt1.toolbarqueries.google.tn/url?q=https://maps.google.co.tz/url?q=j&sa=t&url=http://hdorg2.ru/article?today-68179431
4 90 0.41% http://local.google.com.kh/url?q=https://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-68871827
6 79 0.81% http://images.google.com.ni/url?q=http://image.google.co.je/url?q=http://hdorg2.ru/article?today-99239456
7 66 0.18% http://clients1.google.gg/url?q=https://maps.google.mk/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-63305342
8 68 0.80% https://images.google.com.tn/url?q=https://maps.google.ru/url?q=j&rct=j&url=http://hdorg2.ru/article?today-51083876
9 21 0.36% https://cse.google.com.do/url?q=http://jmt17.google.co.in/url?q=http://hdorg2.ru/article?today-06250489
10 52 0.82% https://www.google.so/url?q=http://jmt17.google.com.py/url?q=http://hdorg2.ru/article?today-96161931
11 44 0.36% http://images.google.bi/url?q=http://toolbarqueries.google.com.om/url?sa=t&url=http://hdorg2.ru/article?today-70841382
12 67 0.39% http://images.google.co.ls/url?q=https://images.google.mg/url?q=http://hdorg2.ru/article?today-59536911
13 22 0.17% https://www.google.com/url?sa=j&url=http://maps.google.pn/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-49480646
14 60 0.63% http://map.google.com.pa/url?q=http://maps.google.ee/url?q=http://hdorg2.ru/article?today-66810040
15 73 0.30% https://maps.google.tn/url?q=http://images.google.nr/url?q=http://hdorg2.ru/article?today-66810040
16 24 0.52% http://jmt17.google.co.mz/url?q=http://map.google.com.gt/url?q=http://hdorg2.ru/article?today-02806744
17 9 0.62% http://image.google.bg/url?q=https://clients1.google.co.ug/url?q=http://hdorg2.ru/article?today-61464007
18 53 0.38% http://alt1.toolbarqueries.google.cc/url?q=https://sites.sandbox.google.com.vn/url?q=http://hdorg2.ru/article?today-34259115
29 5 0.32% http://images.google.ag/url?q=https://www.google.gm/url?q=http://hdorg2.ru/article?today-35034957
20 47 0.80% http://dark.sandbox.google.com.pe/url?q=http://clients1.google.ie/url?q=http://hdorg2.ru/article?today-73801129
21 20 0.43% http://www.google.co.ao/url?q=http://www.google.dk/url?q=http://hdorg2.ru/article?today-23089585
22 14 0.99% http://map.google.rs/url?q=https://image.google.sc/url?q=http://hdorg2.ru/article?today-30110876
23 17 0.81% https://image.google.gy/url?q=https://cse.google.is/url?q=http://hdorg2.ru/article?today-86268166
24 9 0.86% https://maps.google.com.ly/url?sa=i&rct=j&url=https://maps.google.lt/url?q=http://hdorg2.ru/article?today-29048897
25 59 0.36% http://maps.google.kz/url?q=http://www.google.dk/url?q=http://hdorg2.ru/article?today-82183138
26 15 0.19% http://cse.google.bi/url?sa=i&url=https://image.google.mv/url?q=http://hdorg2.ru/article?today-79569252
27 11 0.62% http://toolbarqueries.google.co.th/url?q=https://www.google.al/url?q=http://hdorg2.ru/article?today-26138289
28 40 0.79% https://maps.google.co.ug/url?q=https://maps.google.co.zw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-82485075
29 90 0.10% http://alt1.toolbarqueries.google.co.tz/url?q=http://maps.google.com.eg/url?q=http://hdorg2.ru/article?today-36998888
30 36 0.67% http://map.google.com.au/url?q=http://alt1.toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-06737023
31 23 0.63% https://clients1.google.co.id/url?q=http://hdorg2.ru/article?today-75810998
32 11 0.38% http://alt1.toolbarqueries.google.co.tz/url?q=http://maps.google.com.eg/url?q=http://hdorg2.ru/article?today-36998888
33 18 0.67% http://image.google.co.bw/url?q=http://hdorg2.ru/article?today-40945228
34 63 0.30% http://alt1.toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-68179431
35 89 0.19% http://local.google.com.kh/url?q=http://hdorg2.ru/article?today-68871827
36 2 0.18% http://images.google.com.ni/url?q=http://hdorg2.ru/article?today-99239456
37 48 0.24% http://clients1.google.gg/url?q=http://hdorg2.ru/article?today-63305342
38 9 0.68% https://images.google.com.tn/url?q=http://hdorg2.ru/article?today-51083876
39 95 0.25% https://cse.google.com.do/url?q=http://hdorg2.ru/article?today-06250489
40 50 0.59% https://www.google.so/url?q=http://hdorg2.ru/article?today-96161931
41 47 0.67% http://images.google.bi/url?q=http://hdorg2.ru/article?today-70841382
42 65 0.61% http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-59536911
43 23 0.14% https://www.google.com/url?sa=j&url=http://hdorg2.ru/article?today-49480646
44 34 0.21% http://map.google.com.pa/url?q=http://hdorg2.ru/article?today-66810040
45 6 0.72% https://maps.google.tn/url?q=http://hdorg2.ru/article?today-66810040
46 77 0.35% http://jmt17.google.co.mz/url?q=http://hdorg2.ru/article?today-02806744
47 30 0.89% http://image.google.bg/url?q=http://hdorg2.ru/article?today-61464007
48 60 0.53% http://alt1.toolbarqueries.google.cc/url?q=http://hdorg2.ru/article?today-34259115
49 53 0.31% http://images.google.ag/url?q=http://hdorg2.ru/article?today-35034957
50 71 0.48% http://dark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-73801129
51 34 0.75% http://https://cse.google.ru/url?q=http://hdorg2.ru/article?today-75810998

8158, 6099, 8414, 9574, 2477, 433, 8225, 1503, 1534, 7306, 1458, 452, 1445, 3320, 6177, 923, 9396, 8942, 4847, 1693, 4501, 5468, 3106, 2277, 5451, 9050, 5738, 3154, 2302, 2880, 7038, 2812, 823, 4243, 268, 2991, 8060, 7493, 5428, 5806, 9353, 7786, 4356, 2272, 7412, 5135, 8952, 883, 9700, 5442, 1060, 4735, 6891, 286, 1998, 3196, 946, 6440, 1921, 1958, 3861, 3782, 5039, 2586, 9789, 4705, 6459


Generated by Webalizer Version 2.23